QUICK LINKS
2023 REGULAR SEASON
Pos | Team | GP | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Pabst Blue Ribbon’s | 14 | 12 | 0 | 2 | 24 |
2 | Red Bulls | 14 | 11 | 0 | 3 | 22 |
3 | Schlitz Happens | 14 | 9 | 0 | 5 | 18 |
4 | Colt 45’s | 14 | 8 | 0 | 6 | 16 |
5 | Light’s | 14 | 6 | 0 | 8 | 12 |
6 | Clear 2.0’s | 14 | 6 | 0 | 8 | 12 |
7 | Sleeman’s | 14 | 4 | 2 | 8 | 10 |
8 | Cream Ale’s | 14 | 0 | 0 | 14 | 0 |
2023 PLAYOFFS
Pos | Team | GP | W | D | L |
---|---|---|---|---|---|
1 | Clear 2.0’s | 0 | 0 | 0 | 0 |
1 | Colt 45’s | 0 | 0 | 0 | 0 |
1 | Cream Ale’s | 0 | 0 | 0 | 0 |
1 | Light’s | 0 | 0 | 0 | 0 |
1 | Pabst Blue Ribbon’s | 0 | 0 | 0 | 0 |
1 | Red Bulls | 0 | 0 | 0 | 0 |
1 | Schlitz Happens | 0 | 0 | 0 | 0 |
1 | Sleeman’s | 0 | 0 | 0 | 0 |