QUICK LINKS
2023 REGULAR SEASON
Pos | Team | GP | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Pabst Blue Ribbon’s | 21 | 17 | 0 | 4 | 34 |
2 | Red Bulls | 21 | 15 | 0 | 6 | 30 |
3 | Schlitz Happens | 21 | 13 | 0 | 8 | 26 |
4 | Sleeman’s | 21 | 10 | 4 | 7 | 24 |
5 | Light’s | 21 | 11 | 1 | 9 | 23 |
6 | Colt 45’s | 21 | 9 | 3 | 9 | 21 |
7 | Clear 2.0’s | 21 | 8 | 1 | 12 | 17 |
8 | Cream Ale’s | 21 | 1 | 0 | 20 | 2 |
2023 PLAYOFFS
Pos | Team | GP | W | D | L |
---|---|---|---|---|---|
1 | Light’s | 5 | 4 | 0 | 1 |
2 | Pabst Blue Ribbon’s | 4 | 3 | 0 | 1 |
3 | Clear 2.0’s | 3 | 2 | 0 | 1 |
4 | Red Bulls | 5 | 2 | 0 | 3 |
5 | Cream Ale’s | 3 | 1 | 0 | 2 |
6 | Colt 45’s | 3 | 1 | 0 | 2 |
7 | Sleeman’s | 4 | 1 | 0 | 3 |
8 | Schlitz Happens | 3 | 1 | 0 | 2 |